4222 E Sandia Creek Ter / Fallbrook CA Equestrian
This Single Family home for sale in Fallbrook CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $399,000. Built in 2004, the Single Family home offers 1400 square feet of living space. For more information about MLS Number 110065724 or other homes for sale in the 92028 area of Fallbrook, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $399,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 2004 |
| Sq Foot: | 1400 |
| MLS#: | 110065724 |
|
|
| Attributes | Equestrian, Pet-Friendly, RV Park, Single-Family, Cul-De-Sac, Two Bedroom, Scenic, Mountain View, Panoramic View, Valley View, Two-Story, One Plus Acre Home |
| Community Pool | |
| Cooling System | Swamp Cooler(s) |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Range/Oven, Satellite Dish, Shed(s), Carpet, Tile, Wood Floors, Kitchen Laundry, Electric Laundry, Propane Laundry, Detached, Satellite Dish |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Pellets, Wood, Pellet/Wood Burning Stove |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven |
| Lot Dimensions | 10+ to 20 AC |
| Other Rooms | Bonus Room, Breakfast Area, Master Bdrm (2), Workshop |
| Parking / Garage | No Garage, 1 Non-Garage space(s), Carport |
| Planned Community | Fallbrook |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 2 Story |
| Zip Code | 92028 |
| Listing Courtesy Of | Coldwell Banker Residential |