This Single Family home for sale in Fallbrook CA has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $1,195,900. Built in 2000, the Single Family home offers 3639 square feet of living space. For more information about MLS Number 100012144 or other homes for sale in the 92028 area of Fallbrook, contact Solutions Real Estate with Solutions Real Estate.
| Attributes | Club House, Gated, Tennis Court, Health Facility, Pet-Friendly, RV Park, Single-Family, Cul-De-Sac, Four Bedroom, Scenic, Mountain View, Panoramic View, Valley View, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air, Zoned Area(s) |
| County | San Diego |
| Features | Clubhouse/Rec Room, Gated Community, Tennis Courts, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Range/Oven, Fire Sprinklers, Microwave, Refrigerator, Trash Compactor, Carpet, Tile, Wood Floors, Laundry Room, Electric Laundry, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 3 Fireplaces, FP in Living Room, FP in Dining Room |
| Heating System | Natural Gas, Fireplace, Forced Air Unit, Zoned Areas |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven, Microwave, Refrigerator, Trash Compactor |
| Lot Dimensions | 2+ to 4 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Family Room, Formal Entry, Great Room, Master Retreat, MBR Entry Level, Guest Maid, Library |
| Parking / Garage | 4 Car Garage, Attached, 6 Non-Garage space(s), Uncovered, Driveway |
| Planned Community | Fallbrook |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92028 |
| Listing Courtesy Of | Keller Williams-Carmel Valley |