3663 Genista Pl / Fallbrook CA Scenic
This Single Family home for sale in Fallbrook CA has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $789,000. Built in 2000, the Single Family home offers 2600 square feet of living space. For more information about MLS Number 100006354 or other homes for sale in the 92028 area of Fallbrook, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $789,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 3 |
| Year Built: | 2000 |
| Sq Foot: | 2600 |
| MLS#: | 100006354 |
|
|
| Attributes | Dog Run, Equestrian, Pet-Friendly, RV Park, Single-Family, Health Facility, Media Room, Three Bedroom, Scenic, Golf, Golf Course View, Mountain View, Panoramic View, Valley View, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Shed(s), Washer, Wood Floors, Laundry Room, Electric Laundry, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Family Room, FP in Living Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 1+ to 2 AC |
| Other Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Room, Exercise Room, Family Room, Guest Maid, MBR Entry Level, Media/Music, Den, Storage Room, Workshop |
| Parking / Garage | 3 Car Garage, Attached, No Non-Garage Parking |
| Planned Community | Fallbrook |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92028 |
| Listing Courtesy Of | First Wave Properties |