1550 Macadamia Dr / Fallbrook CA Scenic
This Single Family home for sale in Fallbrook CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $619,000. Built in 1979, the Single Family home offers 3070 square feet of living space. For more information about MLS Number 120007187 or other homes for sale in the 92028 area of Fallbrook, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $619,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 1979 |
| Sq Foot: | 3070 |
| MLS#: | 120007187 |
|
|
| Attributes | Single-Family, Four Bedroom, Scenic, Mountain View, Mature Home, Two-Story, One Plus Acre Home |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Trash Compactor, Vacuum/Central, Wood Floors, Laundry Room, Propane Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Family Room |
| Heating System | Propane, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor |
| Lot Dimensions | 2+ to 4 AC |
| Other Rooms | Bedroom(s) Entry Level, Family Room, MBR Entry Level |
| Parking / Garage | 2 Car Garage, Attached, 3 Non-Garage space(s), Driveway |
| Planned Community | Fallbrook |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 2 Story |
| Zip Code | 92028 |
| Listing Courtesy Of | Realty Executives |