3211 Via De Todos Santos / Fallbrook CA Golf
This Single Family home for sale in Fallbrook CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $259,000. Built in 1969, the Single Family home offers 1579 square feet of living space. For more information about MLS Number 120001942 or other homes for sale in the 92028 area of Fallbrook, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $259,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1969 |
| Sq Foot: | 1579 |
| MLS#: | 120001942 |
|
|
| Attributes | Club House, Pool, Recreational, Spa, Pet-Friendly, Community Pool, Single-Family, Community Spa, Two Bedroom, Scenic, Mountain View, Mature Home, Single-Story, Affordable, Golf |
| Community Pool | Community/Common, Gas Pool Heater |
| Cooling System | |
| County | San Diego |
| Features | BBQ, Clubhouse/Rec Room, Pool, Recreation Area, Spa/Hot Tub, No Elevator, No Entry Steps, Water Filtration, Carpet, Tile, Closet Full Sized Laundry, Electric Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Living Room, FP in Family Room |
| Heating System | Electric, Forced Air Unit |
| Kitchen Amenities | Water Filtration |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, Breakfast Area, Formal Entry, MBR Entry Level |
| Parking / Garage | 1 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | Fallbrook |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92028 |
| Listing Courtesy Of | RE/MAX United |